# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.32% | 0.81% | $3.1B | $58.53M | |||||
2 | 2 | ![]() | 0.68% | 0.7% | $2.12B | $21.4M | |||||
3 | 3 | ![]() | 1.36% | 4.07% | $1.38B | $24.52M | |||||
4 | 4 | ![]() | 0.16% | 0.01% | $575.63M | $12.45M | |||||
5 | 5 | ![]() | 0.94% | 0.28% | $238.4M | $3.64M | |||||
6 | 6 | ![]() | 0.64% | 18.43% | $179.18M | $84.63M | |||||
7 | 7 | ![]() | 0.11% | 0.28% | $161.03M | $1.7M | |||||
8 | 8 | ![]() | 0.57% | 2.82% | $149.99M | $6.49M | |||||
9 | 9 | ![]() | 0.03% | 4.26% | $124.81M | $1.85M | |||||
10 | 10 | OriginTrailTRAC | 0.26% | 5.10% | $117.01M | $1.04M | |||||
11 | 11 | Artificial Liquid IntelligenceALI | 0.01% | 7.22% | $100.17M | $2.15M | |||||
HashflowHFT | |||||||||||
SynapseSYN | |||||||||||
Phala NetworkPHA | |||||||||||
ShentuCTK | |||||||||||
BifrostBFC | |||||||||||
VerusCoinVRSC | |||||||||||
MoonriverMOVR | |||||||||||
WanchainWAN | |||||||||||
Meter GovernanceMTRG | |||||||||||
Router ProtocolROUTE | |||||||||||
MAP ProtocolMAP | |||||||||||
GamiumGMM | |||||||||||
VIDT DAOVIDT | |||||||||||
WhiteCoinXWC | |||||||||||
KardiaChainKAI | |||||||||||
Shiden NetworkSDN | |||||||||||
ArcblockABT | |||||||||||
Push ProtocolPUSH | |||||||||||
Darwinia NetworkRING | |||||||||||
UnificationFUND | |||||||||||
SwftCoinSWFTC | |||||||||||
NashNEX | |||||||||||
Lattice TokenLTX | |||||||||||
PlianPI | |||||||||||
OneLedgerOLT | |||||||||||
EXRNchainEXRN | |||||||||||
ZooKeeperZOO | |||||||||||
LamdenTAU | |||||||||||
DigitalNoteXDN | |||||||||||
LiquidAppsDAPP | |||||||||||
Cubiex PowerCBIX-P | |||||||||||
Meter StableMTR | |||||||||||
SonoCoinSONO | |||||||||||
PantosPAN | |||||||||||
CrossFiCRFI |
Showing 1 - 46 out of 46