| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.07% | 1.96% | $1.3T | $23.41B | ||||||
2 | 2 | Buy | 0.07% | 2.65% | $227.86B | $9.92B | ||||||
3 | 3 | Buy | 0.11% | 0.9% | $75.47B | $929.88M | ||||||
4 | 4 | Buy | 0.07% | 2.98% | $44.3B | $1.61B | ||||||
5 | 5 | Buy | 0.06% | 2.17% | $1.2B | $27.96M | ||||||
6 | 6 | Buy | 0.29% | 3.4% | $768.98M | $15.18M | ||||||
7 | 7 | Buy | 0.02% | 2.1% | $740.23M | $18.15M | ||||||
8 | 8 | Buy | 0.3% | 1.81% | $335.4M | $17.07M | ||||||
9 | 9 | Buy | 0.7% | 1.84% | $291.58M | $22.69M | ||||||
10 | 10 | Buy | 0.21% | 2.77% | $216.64M | $3.31M | ||||||
11 | 11 | Buy | 0.46% | 2.56% | $175.33M | $13.64M | ||||||
Showing 1 - 36 out of 36