| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 1.51% | 1.36% | $6.93B | $496.69M | ||||||
2 | 2 | Buy | 0.94% | 3.31% | $5.9B | $121.36M | ||||||
3 | 3 | Buy | 3.05% | 3.26% | $439M | $66.11M | ||||||
4 | 4 | Buy | 0.15% | 5.52% | $208.65M | $3.74M | ||||||
5 | 5 | Buy | 1.52% | 15.03% | $106.4M | $43.96M | ||||||
6 | 6 | Buy | 0.98% | 2.49% | $654.98M | $12.69M | ||||||
7 | 7 | Buy | 0.01% | 3.49% | $152.07M | $1.58M | ||||||
8 | 8 | Buy | 2.23% | 7.92% | $53.3M | $182.07K | ||||||
9 | 9 | Buy | 1.73% | 1.8% | $39.86M | $5.4M | ||||||
10 | 10 | Buy | 2.02% | 1.36% | $39.1M | $2.7M | ||||||
11 | 11 | Buy | 0.61% | 2.63% | $26.33M | $72.63K | ||||||
Showing 1 - 63 out of 63