# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SafeSAFE | 1.44% | 6.46% | $529.86M | $64.8M | |||||
2 | 2 | Trust Wallet TokenTWT | 0.71% | 0.76% | $409.15M | $7.11M | |||||
3 | 3 | SafePalSFP | 0.16% | 2.18% | $323.38M | $2.96M | |||||
4 | 4 | 1inch Network1INCH | 0.37% | 2.65% | $305.91M | $15.89M | |||||
5 | 5 | LoopringLRC | 0.69% | 2.71% | $159.75M | $8.83M | |||||
6 | 6 | KadenaKDA | 1.01% | 3% | $150.53M | $3.77M | |||||
7 | 7 | SolarSXP | 0.8% | 1.33% | $149.27M | $59.81M | |||||
8 | 8 | AlephiumALPH | 0.92% | 0.51% | $110.14M | $1.05M | |||||
9 | 9 | Coin98C98 | 0.32% | 3.04% | $99.04M | $6.65M | |||||
10 | 10 | NYMNYM | 0.04% | 3.09% | $46.85M | $745.49K | |||||
11 | 11 | ElectroneumETN | 0.15% | 1.53% | $37.07M | $598.19K | |||||
MATHMATH | |||||||||||
ReefREEF | |||||||||||
Bitget Wallet TokenBWB | |||||||||||
StrikeXSTRX | |||||||||||
FIO ProtocolFIO | |||||||||||
XPR NetworkXPR | |||||||||||
TokenPocketTPT | |||||||||||
KleverKLV | |||||||||||
CateCoinCATE | |||||||||||
iMe LabLIME | |||||||||||
Ambire WalletWALLET | |||||||||||
Step AppFITFI | |||||||||||
NashNEX | |||||||||||
Ctrl WalletCTRL | |||||||||||
DiviDIVI | |||||||||||
VGX TokenVGX | |||||||||||
SyloSYLO | |||||||||||
BLOCX.BLOCX | |||||||||||
PillarPLR | |||||||||||
OneArt1ART | |||||||||||
UTYABSWAPUTYAB | |||||||||||
Atomic Wallet CoinAWC | |||||||||||
Cirus FoundationCIRUS | |||||||||||
BlockWalletBLANK | |||||||||||
HoldstationHOLD | |||||||||||
THORWalletTGT | |||||||||||
HYTOPIATOPIA | |||||||||||
VaporFundVPR | |||||||||||
GiddyGIDDY | |||||||||||
CrossWalletCWT | |||||||||||
CresoCRE | |||||||||||
BreadBRD |
Showing 1 - 43 out of 43