Crypto needs no introduction nowadays. Over the past few years, crypto has risen rapidly.
It is estimated that FEG Token [OLD]'s value and growth will be astronomical because it is so powerful and has tremendous potential.
Compared to other asset classes, FEG Token [OLD]price is challenging to predict and sensitive to market conditions. However, we decided to make the best-projected value and estimated growth for FEG Token [OLD]'s future.
Last month's average FEG Token [OLD] (FEG) price was , and as per our forecast, FEG Token [OLD](FEG) traded as high as and as low as last month. If we focus on overall growth, FEG Token [OLD] grew by 0% last month.
From our last month's FEG Token [OLD] price prediction, we predicted that FEG Token [OLD] (FEG) would continue its bullish stance ahead.
At the moment, FEG Token [OLD] is trading at $0.0...86867, which could peak at $0.00000000153 soon.
Based on FEG Token [OLD]'s price fluctuations, we have predicted that the price of FEG would down by -16.25% at the beginning of May 2025. During the mid of May, the price is expected to rise by a maximum of 117.95%. By the end of the month, FEG is likely to grow by average 99.35%.
According to the current market situation, the price could be a maximum of $0.00000000242 by 2027, and minimum price down to $0.00000000205. That being said, the average FEG price could anchor at $0.00000000233.
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2025 | - | - | - | - |
Feb 2025 | - | - | - | - |
Mar 2025 | - | - | - | - |
Apr 2025 | - | - | - | - |
May 2025 | - | - | - | - |
Jun 2025 | - | - | - | - |
Jul 2025 | - | - | - | - |
Aug 2025 | - | - | - | - |
Sep 2025 | - | - | - | - |
Oct 2025 | - | - | - | - |
Nov 2025 | - | - | - | - |
Dec 2025 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | - | - |
SMA (20) | - | - |
SMA (30) | - | - |
SMA (50) | - | - |
SMA (100) | - | - |
SMA (200) | - | - |
Name | Value | Action |
---|---|---|
EMA (10) | - | - |
EMA (20) | - | - |
EMA (30) | - | - |
EMA (50) | - | - |
EMA (100) | - | - |
EMA (200) | - | - |
Name | Value | Action |
---|---|---|
RSI (14) | - | - |
Stoch RSI (14) | - | - |
Stochastic Fast (14) | - | - |
Commodity Channel Index (20) | - | - |
Average Directional Index (14) | - | - |
Awesome Oscillator (5, 34) | - | - |
Momentum (10) | - | - |
MACD (12, 26) | - | - |
Williams Percent Range (14) | - | - |
Ultimate Oscillator (7, 14, 28) | - | - |
VWMA (10) | - | - |
Hull Moving Average (9) | - | - |
Ichimoku Cloud B/L (9, 26, 52, 26) | - | - |
Date | Average Price | Avg. Change |
---|---|---|
2025-05-01 | $0.0...70175 | 0.25 % |
2025-05-02 | $0.0...99999 | -0.50 % |
2025-05-03 | $0.0...99999 | -0.25 % |
2025-05-04 | $0.0...00007 | 0.00 % |
2025-05-05 | $0.0...70175 | 0.25 % |
2025-05-06 | $0.0...99999 | -0.50 % |
2025-05-07 | $0.0...99999 | -0.25 % |
2025-05-08 | $0.0...70175 | 0.25 % |
2025-05-09 | $0.0...99999 | -0.50 % |
2025-05-10 | $0.0...99999 | -0.25 % |
2025-05-11 | $0.0...00007 | 0.00 % |
2025-05-12 | $0.0...70175 | 0.25 % |
2025-05-13 | $0.0...99999 | -0.50 % |
2025-05-14 | $0.0...99999 | -0.25 % |
2025-05-15 | $0.0...00007 | 0.00 % |
2025-05-16 | $0.0...70175 | 0.25 % |
2025-05-17 | $0.0...99999 | -0.50 % |
2025-05-18 | $0.0...99999 | -0.25 % |
2025-05-19 | $0.0...00007 | 0.00 % |
2025-05-20 | $0.0...70175 | 0.25 % |
2025-05-21 | $0.0...99999 | -0.50 % |
2025-05-22 | $0.0...99999 | -0.25 % |
2025-05-23 | $0.0...00007 | 0.00 % |
2025-05-24 | $0.0...70175 | 0.25 % |
2025-05-25 | $0.0...99999 | -0.50 % |
2025-05-26 | $0.0...99999 | -0.25 % |
2025-05-27 | $0.0...00007 | 0.00 % |
2025-05-28 | $0.0...70175 | 0.25 % |
2025-05-29 | $0.0...99999 | -0.50 % |
2025-05-30 | $0.0...99999 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.