# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SolanaSOL | 1.02% | 1.72% | $94.07B | $5.96B | |||||
2 | 2 | BNBBNB | 0.32% | 1.12% | $85.63B | $1.91B | |||||
3 | 3 | CardanoADA | 1.20% | 14.48% | $15.67B | $1.46B | |||||
4 | 4 | TRONTRX | 0.05% | 0.25% | $13.91B | $349.44M | |||||
5 | 5 | NEAR ProtocolNEAR | 0.71% | 0.40% | $5.18B | $357.21M | |||||
6 | 6 | Internet ComputerICP | 2.56% | 6.12% | $3.88B | $130.4M | |||||
7 | 7 | FilecoinFIL | 0.31% | 2.51% | $2.3B | $259.49M | |||||
8 | 8 | CosmosATOM | 0.54% | 1.76% | $1.8B | $142.88M | |||||
9 | 9 | AlgorandALGO | 0.32% | 1.33% | $1.04B | $48.28M | |||||
10 | 10 | PolygonMATIC | 0.95% | 11.45% | $1B | $31.3M | |||||
11 | 11 | BitTorrent [New]BTT | 0.18% | 1.29% | $843.38M | $24.02M | |||||
FlowFLOW | |||||||||||
Axie InfinityAXS | |||||||||||
NexoNEXO | |||||||||||
The SandboxSAND | |||||||||||
DecentralandMANA | |||||||||||
ChilizCHZ | |||||||||||
FTX TokenFTT | |||||||||||
Terra ClassicLUNC | |||||||||||
AmpAMP | |||||||||||
DashDASH | |||||||||||
TerraLUNA | |||||||||||
COTICOTI | |||||||||||
TerraClassicUSDUSTC | |||||||||||
PowerledgerPOWR | |||||||||||
LCXLCX | |||||||||||
XYOXYO | |||||||||||
BUSDBUSD | |||||||||||
OMG NetworkOMG | |||||||||||
KinKIN | |||||||||||
RallyRLY | |||||||||||
MangoMNGO | |||||||||||
DragonchainDRGN | |||||||||||
Rari Governance TokenRGT | |||||||||||
LBRY CreditsLBC | |||||||||||
KromatikaKROM | |||||||||||
DerivaDAODDX | |||||||||||
Mirror ProtocolMIR | |||||||||||
SALTSALT | |||||||||||
NAGANGC | |||||||||||
BitTorrentBTTOLD | |||||||||||
IHT Real Estate ProtocolIHT | |||||||||||
EthereumMaxEMAX | |||||||||||
MonolithTKN | |||||||||||
DFX FinanceDFX |
Showing 1 - 45 out of 45