| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.15% | 1.61% | $1.3T | $23.48B | ||||||
2 | 2 | Buy | 0.04% | 2.45% | $226.85B | $9.77B | ||||||
3 | 3 | Buy | 0.12% | 0.91% | $8.53B | $357.38M | ||||||
4 | 4 | Buy | 0.34% | 0.68% | $3.16B | $72.09M | ||||||
5 | 5 | Buy | 0.25% | 1.93% | $2.16B | $98.48M | ||||||
6 | 6 | Buy | 0.30% | 1.99% | $1.08B | $30.1M | ||||||
7 | 7 | Buy | 0.16% | 4.73% | $584.8M | $57.45M | ||||||
8 | 8 | Buy | 0.14% | 2.14% | $298.8M | $3.7M | ||||||
9 | 9 | Buy | 0.08% | 3.16% | $173.57M | $14.47M | ||||||
10 | 10 | Buy | 0.44% | 4.17% | $132.82M | $9.43M | ||||||
11 | 11 | Buy | 0.13% | 1.31% | $115.29M | $3.84M | ||||||
Showing 1 - 23 out of 23