| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.01% | 0.04% | $175.25B | $55.57B | ||||||
2 | 2 | Buy | 0.00% | 0.00% | $69.07B | $10.63B | ||||||
3 | 3 | Buy | 0.01% | 0.01% | $2.79B | $224.83M | ||||||
4 | 4 | Buy | 0.00% | 0.01% | $2.65B | $20.8M | ||||||
5 | 5 | Buy | 0.01% | 0.25% | $492.89M | $79.38M | ||||||
6 | 6 | Buy | 0.10% | 0.15% | $446.25M | $66.75M | ||||||
7 | 7 | Buy | 0.01% | 0.01% | $277.56M | $90.88M | ||||||
8 | 8 | Buy | 0.01% | 0.08% | $178.92M | $6.95M | ||||||
9 | 9 | Buy | 0.00% | 0.02% | $91.45M | $5.73M | ||||||
10 | 10 | Buy | 0.11% | 0.04% | $34.53M | $1.5M | ||||||
11 | 11 | Buy | 0.02% | 0.06% | $34.42M | $1.03M | ||||||
12 | 12 | Buy | 0.00% | 0.09% | $22.48M | $351.89K | ||||||
13 | 13 | Buy | 0.00% | 0.01% | $16.05M | $19.97M | ||||||
14 | 14 | Buy | 0.11% | 0.44% | $12.69M | $3.09 | ||||||
15 | 15 | Buy | 0.09% | 0.04% | $12.42M | $736.76K | ||||||
16 | 16 | Buy | 0.51% | 1.04% | $10.12M | $15.93 | ||||||
17 | 17 | Buy | 0.01% | 0.04% | $8.63M | $137.58K | ||||||
18 | 18 | Buy | 0.00% | 0.00% | $3.48M | -- | ||||||
19 | 19 | Buy | 0.00% | 0.13% | $1.71M | -- | ||||||
20 | 20 | Buy | 0.07% | 0.37% | -- | $679.74K | ||||||
21 | 21 | Buy | 0.01% | 0.74% | -- | $160.93K | ||||||
22 | 22 | Buy | 0.02% | 0.23% | -- | $54.51K | ||||||
23 | 23 | Buy | 0.2% | 0.45% | -- | $39.9K | ||||||
24 | 24 | Buy | 0.02% | 0.26% | -- | $28.16K | ||||||
25 | 25 | Buy | 0.03% | 0.01% | -- | $10.06K | ||||||
26 | 26 | Buy | 0.01% | 0.03% | -- | $6.42K | ||||||
27 | 27 | Buy | 0.06% | 0.28% | -- | $551.17 | ||||||
28 | 28 | Buy | 0.00% | 0.00% | -- | $14.9 | ||||||
29 | 29 | Buy | 0.58% | 0.99% | -- | $0.34 | ||||||
30 | 30 | Buy | 0.00% | 0.48% | -- | -- | ||||||
31 | 31 | Buy | 0.00% | 0.00% | -- | -- | ||||||
32 | 32 | Buy | 0.01% | 0.10% | $318.1M | $153.3K | ||||||
33 | 33 | Buy | 0.14% | 0.06% | $3.49M | $11.44M | ||||||
Showing 1 - 33 out of 33