According to our current GYEN price prediction, the value of GYEN will increased by 239.85%, reaching $0.0069310339 by end of 2027. All technical indicators indicate that the current sentiment is Bullish, while the Fear & Greed Index is reading 41.49, which means extreme fear. Our GYEN forecast, it's good to Buy GYEN right now. On April 25, 2025, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bullish sentiment among GYEN price predictions. See the exact GYEN price prediction below; you will know how much GYEN is worth in the coming months and years. Over the last 30 days, GYEN has increased by 5.05%. Due to this, we can get except a slight recovery in the coming month. By the end of April, the value of GYEN increased by 115.59% and reached near around $0.0149. Currently, all indicators are indicating Bullish zone, and the fear & greed index shows 41.49 extreme fears. According to our forecast, this is not the right time to Buy GYEN. Currently, GYEN is trading below the 200 simple moving average. for the last 326 days, since December 31, 2025, SMA has shown a GYEN Buying signal. The price of GYEN is currently running below the 50-day simple moving average (SMA) and it shows a Buy signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.00646 by the end of December. By December 2025, 2026, GYEN's short-term 50-Day SMA shows a $0.00665. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the GYEN market is in a NEUTRAL position.
Current Price | $0.00693 |
Sentiment | Bullish |
50-Day SMA | $0.00665 |
200-Day SMA | $0.00646 |
Price Prediction | $0.00693 (115.59%) |
F & G Index | 41.49 (fear) |
Green Days | 12/30 (40%) |
14-Day RSI | 53.92 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2025 | $0.00645 | - | - | - |
Feb 2025 | $0.00668 | - | - | - |
Mar 2025 | $0.0120 | - | - | - |
Apr 2025 | $0.0069310339 | $0.0069310339 | $0.0069310339 | - |
May 2025 | $0.00693 | $0.00693 | $0.00693 | 95.77 % |
Jun 2025 | $0.00693 | $0.00693 | $0.00693 | 2.66 % |
Jul 2025 | $0.00693 | $0.00693 | $0.00693 | 105.33 % |
Aug 2025 | $0.00693 | $0.00693 | $0.00693 | 56.74 % |
Sep 2025 | $0.00693 | $0.00693 | $0.00693 | 42.35 % |
Oct 2025 | $0.00693 | $0.00693 | $0.00693 | 13.22 % |
Nov 2025 | $0.00693 | $0.00693 | $0.00693 | 98.57 % |
Dec 2025 | $0.00693 | $0.00693 | $0.00693 | 65.78 % |
Name | Value | Action |
---|---|---|
SMA (10) | $0.0069166000 | BUY |
SMA (20) | $0.00675 | BUY |
SMA (30) | $0.00669 | BUY |
SMA (50) | $0.00665 | BUY |
SMA (100) | $0.00652 | BUY |
SMA (200) | $0.00646 | BUY |
Name | Value | Action |
---|---|---|
EMA (10) | $0.00687 | BUY |
EMA (20) | $0.00679 | BUY |
EMA (30) | $0.00674 | BUY |
EMA (50) | $0.00667 | BUY |
EMA (100) | $0.00658 | BUY |
EMA (200) | $0.00652 | BUY |
Name | Value | Action |
---|---|---|
RSI (14) | 53.92 | NEUTRAL |
Stoch RSI (14) | 77.10 | NEUTRAL |
Stochastic Fast (14) | 83.93 | SELL |
Commodity Channel Index (20) | 66.67 | NEUTRAL |
Average Directional Index (14) | 41.49 | SELL |
Awesome Oscillator (5, 34) | 0.00 | NEUTRAL |
Momentum (10) | 0.00 | NEUTRAL |
MACD (12, 26) | 0.00 | NEUTRAL |
Williams Percent Range (14) | -16.07 | SELL |
Ultimate Oscillator (7, 14, 28) | 45.99 | NEUTRAL |
VWMA (10) | 0.01 | BUY |
Hull Moving Average (9) | 0.01 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.01 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2025-04-26 | $0.00689 | -0.58 % |
2025-04-27 | $0.00683 | -1.33 % |
2025-04-28 | $0.00685 | -1.08 % |
2025-04-29 | $0.00687 | -0.83 % |
2025-04-30 | $0.00689 | -0.58 % |
2025-05-01 | $0.00683 | -1.33 % |
2025-05-02 | $0.00685 | -1.08 % |
2025-05-03 | $0.00690 | -0.38 % |
2025-05-04 | $0.00692 | -0.13 % |
2025-05-05 | $0.00693 | 0.12 % |
2025-05-06 | $0.00695 | 0.37 % |
2025-05-07 | $0.00697 | 0.62 % |
2025-05-08 | $0.00699 | 0.87 % |
2025-05-09 | $0.00700 | 1.12 % |
2025-05-10 | $0.00702 | 1.37 % |
2025-05-11 | $0.00704 | 1.62 % |
2025-05-12 | $0.00706 | 1.87 % |
2025-05-13 | $0.00707 | 2.12 % |
2025-05-14 | $0.00709 | 2.37 % |
2025-05-15 | $0.00711 | 2.62 % |
2025-05-16 | $0.00712 | 2.87 % |
2025-05-17 | $0.00714 | 3.12 % |
2025-05-18 | $0.00716 | 3.37 % |
2025-05-19 | $0.00718 | 3.62 % |
2025-05-20 | $0.00719 | 3.87 % |
2025-05-21 | $0.00721 | 4.12 % |
2025-05-22 | $0.00723 | 4.37 % |
2025-05-23 | $0.00725 | 4.62 % |
2025-05-24 | $0.00726 | 4.87 % |
2025-05-25 | $0.00728 | 5.12 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.