# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BitcoinBTC | 0.22% | 2.08% | $1.37T | $31.87B | |||||
2 | 2 | EthereumETH | 0.04% | 2.31% | $299.48B | $13.96B | |||||
3 | 3 | UniswapUNI | 0.32% | 7.73% | $4.41B | $172.33M | |||||
4 | 4 | CosmosATOM | 0.43% | 3.73% | $1.59B | $69.83M | |||||
5 | 5 | MakerMKR | 0.17% | 5.63% | $1.05B | $120.15M | |||||
6 | 6 | Lido DAOLDO | 0.13% | 4.1% | $900.17M | $50.23M | |||||
7 | 7 | SynthetixSNX | 0.09% | 3.14% | $446.25M | $14.79M | |||||
8 | 8 | CompoundCOMP | 0.28% | 3.21% | $363.37M | $22.29M | |||||
9 | 9 | SiacoinSC | 0.52% | 4.79% | $251.84M | $2.24M | |||||
10 | 10 | Echelon PrimePRIME | 0.57% | 5.73% | $235.34M | $4.55M | |||||
11 | 11 | dYdX (ethDYDX)ETHDYDX | 0.7% | 7.06% | $208.22M | $25.05M | |||||
BlastBLAST | |||||||||||
NumeraireNMR | |||||||||||
Keep NetworkKEEP | |||||||||||
GitcoinGTC | |||||||||||
EulerEUL | |||||||||||
SkySKY | |||||||||||
Game.comGTC |
Showing 1 - 18 out of 18