# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terra ClassicLUNC | 0.13% | 2.7% | $497.15M | $13.65M | |||||
2 | 2 | TerraClassicUSDUSTC | 0.15% | 2.63% | $125.52M | $11.39M | |||||
3 | 3 | StrideSTRD | 0.05% | 1.54% | $49.92M | $27.82K | |||||
4 | 4 | Anchor ProtocolANC | 1.87% | 9.18% | $2.32M | $54.58K | |||||
5 | 5 | Mirror ProtocolMIR | 0.02% | 4.82% | $1.05M | $115.92K | |||||
6 | 6 | HawkFiHAWK | 0.6% | 40.98% | $158.86K | $17.95K | |||||
7 | 7 | AstroportASTRO | 0.04% | 5.16% | -- | $2.97K | |||||
8 | 8 | AllbridgeABR | 0.00% | 0.26% | -- | $409.55 | |||||
9 | 9 | PlayNityPLY | 0.59% | 0.97% | -- | $91.48 | |||||
10 | 10 | BitlocusBTL | 0.01% | 1.19% | -- | $15.83 |
Showing 1 - 10 out of 10