Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
AVAX
DOT
SOL
LINK
ETHAt a Time, You Can Compare Five Coins
| Coin Name | Avalanche | Polkadot | Solana | Chainlink | Ethereum |
|---|---|---|---|---|---|
| Rank | Rank 27 | Rank 42 | Rank 7 | Rank 17 | Rank 2 |
| Price | $6.76 | $0.98 | $66.94 | $7.99 | $1,687.95 |
| Market Cap | $2.92B | $1.65B | $38.79B | $5.81B | $203.71B |
| 1 Hour | ▲0.1% | ▲0.11% | ▲1.12% | ▲0.88% | ▲0.69% |
| 24 Hour | ▲1.53% | ▲1.91% | ▲4.29% | ▲3.92% | ▲4.26% |
| 30 Day | ▼32.02% | ▼27.85% | ▼28.21% | ▼23.27% | ▼27.07% |
| 7 Day | ▼23.1% | ▼15.02% | ▼16.5% | ▼10.55% | ▼14.49% |
| YTD% | ▼50.15% | ▼51.11% | ▼47.19% | ▼36.5% | ▼43.74% |
| Dominance | ▲0.13% | ▲0.08% | ▲1.77% | ▲0.27% | ▲9.31% |
| 7d Chart | |||||
| Volume | $305.94M | $104.8M | $2.69B | $342.26M | $16.7B |
| Volume / Marketcap | $0.10 | $0.0636 | $0.0692 | $0.0588 | $0.0819 |
| Circulating Supply | 431,771,961 AVAX | 1,687,599,337 DOT | 579,422,582 SOL | 727,099,970 LINK | 120,684,491 ETH |
| Total Supply | 463,441,061 AVAX | 1,687,599,337 DOT | 628,046,133 SOL | 1,000,000,000 LINK | 120,684,491 ETH |
| Max Supply | 715,748,719 AVAX | 2,100,000,000 DOT | 0 SOL | 1,000,000,000 LINK | 0 ETH |
| Start Date | 2020-07-13 | 2020-08-19 | 2020-04-10 | 2017-09-20 | 2015-08-07 |
| Mineable | - | - | - | - | Yes |
| Coin/Token | Coin | Coin | Coin | Token | Coin |
| Technical | avalabs.org | polkadot.com | solana.com | chain.link | ethereum.org |
| Website | avax.network | polkadot.com | solana.com | chain.link | ethereum.org |
| Explorer | |||||
| Message Board | |||||
| Source Code | github.com | github.com | github.com | github.com | github.com |
| Discussion | |||||
| Announcement | - | - | |||
| Consensus Algorithm | - | - | PoS, | - | PoS, |
| Category | Smart Contracts, Three Arrows Capital Portfolio, View All | DeFi, Substrate, View All | Platform, CMS Holdings Portfolio, View All | Platform, DeFi, View All | Smart Contracts, Coinbase Ventures Portfolio, View All |
| Industry | - | Web3, | - | IoT, Web3, | - |
| Platform | Avalanche Ecosystem, | Ethereum Ecosystem, Polkadot, View All | Solana Ecosystem, | Cosmos Ecosystem, Ethereum Ecosystem, View All | Ethereum Ecosystem, Ethereum PoW Ecosystem, View All |
| Chat | |||||
| Algorithm | Avalanche | - | Tower BFT | None | Ethash |
| Social |