Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
LINK
SUIAt a Time, You Can Compare Five Coins
| Coin Name | Chainlink | Sui |
|---|---|---|
| Rank | Rank 16 | Rank 27 |
| Price | $8.01 | $0.78 |
| Market Cap | $5.82B | $3.16B |
| 1 Hour | ▼0.93% | ▼1.84% |
| 24 Hour | ▼2.87% | ▼3.31% |
| 30 Day | ▼17.5% | ▼18.63% |
| 7 Day | ▼10.38% | ▼14.36% |
| YTD% | ▼36.37% | ▼46.68% |
| Dominance | ▲0.26% | ▲0.14% |
| 7d Chart | ||
| Volume | $631.32M | $1.05B |
| Volume / Marketcap | $0.11 | $0.33 |
| Circulating Supply | 727,099,970 LINK | 4,029,196,852 SUI |
| Total Supply | 1,000,000,000 LINK | 10,000,000,000 SUI |
| Max Supply | 1,000,000,000 LINK | 10,000,000,000 SUI |
| Start Date | 2017-09-20 | 2022-07-12 |
| Mineable | - | - |
| Coin/Token | Token | Coin |
| Technical | chain.link | docs.sui.io |
| Website | chain.link | sui.io |
| Explorer | ||
| Message Board | ||
| Source Code | github.com | github.com |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | - | - |
| Category | Platform, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All |
| Industry | IoT, Web3, | - |
| Platform | Cosmos Ecosystem, Ethereum Ecosystem, View All | Sui Ecosystem, |
| Chat | ||
| Algorithm | None | - |
| Social |