Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
DOGE
XLMAt a Time, You Can Compare Five Coins
| Coin Name | Dogecoin | Stellar |
|---|---|---|
| Rank | Rank 10 | Rank 13 |
| Price | $0.0891 | $0.21 |
| Market Cap | $15.18B | $6.93B |
| 1 Hour | ▼0.41% | ▼3.16% |
| 24 Hour | ▼2.63% | ▼6.52% |
| 30 Day | ▼20.61% | ▲29.29% |
| 7 Day | ▼9.63% | ▲2.06% |
| YTD% | ▼29.63% | ▼1.45% |
| Dominance | ▲0.69% | ▲0.31% |
| 7d Chart | ||
| Volume | $1.5B | $827.69M |
| Volume / Marketcap | $0.0987 | $0.12 |
| Circulating Supply | 170,234,363,127 DOGE | 33,705,103,597 XLM |
| Total Supply | 170,234,363,127 DOGE | 50,001,786,840 XLM |
| Max Supply | 0 DOGE | 50,001,806,812 XLM |
| Start Date | 2013-12-15 | 2014-08-05 |
| Mineable | Yes | - |
| Coin/Token | Coin | Coin |
| Technical | github.com | stellar.org |
| Website | dogecoin.com | stellar.org |
| Explorer | ||
| Message Board | - | |
| Source Code | github.com | github.com |
| Discussion | ||
| Announcement | ||
| Consensus Algorithm | PoW, Scrypt, | - |
| Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Decentralized Exchange (DEX) Token, DeFi, View All |
| Industry | Medium of Exchange, Memes, View All | Medium of Exchange, Enterprise Solutions, |
| Platform | Doge Chain Ecosystem, Osmosis Ecosystem, | - |
| Chat | ||
| Algorithm | Scrypt | Stellar Consensus Protocol |
| Social |