Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
MOVR
SYNTHAt a Time, You Can Compare Five Coins
| Coin Name | Moonriver | Synthswap |
|---|---|---|
| Rank | Rank 832 | Rank 6215 |
| Price | $0.89 | $0.0441 |
| Market Cap | $11.06M | $0 |
| 1 Hour | ▲0.81% | ▲0% |
| 24 Hour | ▲1.55% | ▲0% |
| 30 Day | ▼33.85% | ▼24.76% |
| 7 Day | ▼13.42% | ▼15.07% |
| YTD% | ▼65.7% | ▼47.11% |
| Dominance | ▲0% | ▲0% |
| 7d Chart | ||
| Volume | $2.62M | $0 |
| Volume / Marketcap | $0.24 | 0 |
| Circulating Supply | 12,488,232 MOVR | 0 SYNTH |
| Total Supply | 12,592,434 MOVR | 250,000 SYNTH |
| Max Supply | 0 MOVR | 250,000 SYNTH |
| Start Date | 2021-04-19 | 2023-08-07 |
| Mineable | - | - |
| Coin/Token | Token | Token |
| Technical | docs.moonbeam.network | - |
| Website | moonbeam.network | synthswap.io |
| Explorer | ||
| Message Board | - | |
| Source Code | github.com | - |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | - | - |
| Category | Interoperability, Smart Contracts, View All | - |
| Industry | - | - |
| Platform | Moonriver Ecosystem, | Base Ecosystem, |
| Chat | ||
| Algorithm | - | - |
| Social |