Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
MOVR
SYNTHAt a Time, You Can Compare Five Coins
| Coin Name | Moonriver | Synthswap |
|---|---|---|
| Rank | Rank 758 | Rank 6399 |
| Price | $1.36 | $0.0517 |
| Market Cap | $16.93M | $0 |
| 1 Hour | ▼0.06% | ▲0% |
| 24 Hour | ▲0.32% | ▲3.1% |
| 30 Day | ▼8.76% | ▲10.9% |
| 7 Day | ▲0.51% | ▲9.97% |
| YTD% | ▼47.43% | ▼38.02% |
| Dominance | ▲0% | ▲0% |
| 7d Chart | ||
| Volume | $3.36M | $0 |
| Volume / Marketcap | $0.20 | 0 |
| Circulating Supply | 12,477,914 MOVR | 0 SYNTH |
| Total Supply | 12,592,437 MOVR | 250,000 SYNTH |
| Max Supply | 0 MOVR | 250,000 SYNTH |
| Start Date | 2021-04-19 | 2023-08-07 |
| Mineable | - | - |
| Coin/Token | Token | Token |
| Technical | docs.moonbeam.network | - |
| Website | moonbeam.network | synthswap.io |
| Explorer | ||
| Message Board | - | |
| Source Code | github.com | - |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | - | - |
| Category | Interoperability, Smart Contracts, View All | - |
| Industry | - | - |
| Platform | Moonriver Ecosystem, | Base Ecosystem, |
| Chat | ||
| Algorithm | - | - |
| Social |