Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
MOVR
SYNTHAt a Time, You Can Compare Five Coins
| Coin Name | Moonriver | Synthswap |
|---|---|---|
| Rank | Rank 780 | Rank 6530 |
| Price | $1.43 | $0.0491 |
| Market Cap | $17.28M | $0 |
| 1 Hour | ▼1.52% | ▲0% |
| 24 Hour | ▼7.01% | ▼5.9% |
| 30 Day | ▼32.56% | ▼24.55% |
| 7 Day | ▼18.3% | ▼10.46% |
| YTD% | ▼44.47% | ▼41.09% |
| Dominance | ▲0% | ▲0% |
| 7d Chart | ||
| Volume | $84.93M | $0 |
| Volume / Marketcap | $4.92 | 0 |
| Circulating Supply | 12,055,332 MOVR | 0 SYNTH |
| Total Supply | 12,525,886 MOVR | 250,000 SYNTH |
| Max Supply | 0 MOVR | 250,000 SYNTH |
| Start Date | 2021-04-19 | 2023-08-07 |
| Mineable | - | - |
| Coin/Token | Token | Token |
| Technical | docs.moonbeam.network | - |
| Website | moonbeam.network | synthswap.io |
| Explorer | ||
| Message Board | - | |
| Source Code | github.com | - |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | - | - |
| Category | Interoperability, Smart Contracts, View All | - |
| Industry | - | - |
| Platform | Moonriver Ecosystem, | Base Ecosystem, |
| Chat | ||
| Algorithm | - | - |
| Social |