Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
IOTA
SUIAt a Time, You Can Compare Five Coins
| Coin Name | IOTA | Sui |
|---|---|---|
| Rank | Rank 131 | Rank 27 |
| Price | $0.0483 | $0.79 |
| Market Cap | $216.22M | $3.18B |
| 1 Hour | ▼1.32% | ▼1.22% |
| 24 Hour | ▼5.8% | ▼2.55% |
| 30 Day | ▼14.58% | ▼18.13% |
| 7 Day | ▼13.08% | ▼13.71% |
| YTD% | ▼42.93% | ▼46.29% |
| Dominance | ▲0.01% | ▲0.14% |
| 7d Chart | ||
| Volume | $22.94M | $1.06B |
| Volume / Marketcap | $0.11 | $0.33 |
| Circulating Supply | 4,469,920,689 IOTA | 4,029,196,852 SUI |
| Total Supply | 4,600,000,000 IOTA | 10,000,000,000 SUI |
| Max Supply | 0 IOTA | 10,000,000,000 SUI |
| Start Date | 2017-06-13 | 2022-07-12 |
| Mineable | - | - |
| Coin/Token | Coin | Coin |
| Technical | iota.org | docs.sui.io |
| Website | iota.org | sui.io |
| Explorer | ||
| Message Board | ||
| Source Code | github.com | github.com |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | DAG, | - |
| Category | Real World Assets Protocols, Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All |
| Industry | - | - |
| Platform | IOTA EVM Ecosystem, | Sui Ecosystem, |
| Chat | ||
| Algorithm | Kerl | - |
| Social |