Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
ETH
SUIAt a Time, You Can Compare Five Coins
| Coin Name | Ethereum | Sui |
|---|---|---|
| Rank | Rank 2 | Rank 27 |
| Price | $1,769.83 | $0.79 |
| Market Cap | $213.59B | $3.18B |
| 1 Hour | ▼0.49% | ▼1.46% |
| 24 Hour | ▼2.25% | ▼2.52% |
| 30 Day | ▼25.51% | ▼18.27% |
| 7 Day | ▼11.33% | ▼13.86% |
| YTD% | ▼41.01% | ▼46.39% |
| Dominance | ▲9.66% | ▲0.14% |
| 7d Chart | ||
| Volume | $30.65B | $1.05B |
| Volume / Marketcap | $0.14 | $0.33 |
| Circulating Supply | 120,684,920 ETH | 4,029,196,852 SUI |
| Total Supply | 120,684,920 ETH | 10,000,000,000 SUI |
| Max Supply | 0 ETH | 10,000,000,000 SUI |
| Start Date | 2015-08-07 | 2022-07-12 |
| Mineable | Yes | - |
| Coin/Token | Coin | Coin |
| Technical | ethereum.org | docs.sui.io |
| Website | ethereum.org | sui.io |
| Explorer | ||
| Message Board | ||
| Source Code | github.com | github.com |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | PoS, | - |
| Category | Smart Contracts, Coinbase Ventures Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All |
| Industry | - | - |
| Platform | Ethereum Ecosystem, Ethereum PoW Ecosystem, View All | Sui Ecosystem, |
| Chat | ||
| Algorithm | Ethash | - |
| Social |