Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
HBAR
SUIAt a Time, You Can Compare Five Coins
| Coin Name | Hedera | Sui |
|---|---|---|
| Rank | Rank 24 | Rank 27 |
| Price | $0.0852 | $0.79 |
| Market Cap | $3.7B | $3.18B |
| 1 Hour | ▼1.66% | ▼1.22% |
| 24 Hour | ▼0.42% | ▼2.55% |
| 30 Day | ▼5.23% | ▼18.13% |
| 7 Day | ▼3.46% | ▼13.71% |
| YTD% | ▼25.4% | ▼46.29% |
| Dominance | ▲0.17% | ▲0.14% |
| 7d Chart | ||
| Volume | $137.5M | $1.06B |
| Volume / Marketcap | $0.0372 | $0.33 |
| Circulating Supply | 43,373,517,395 HBAR | 4,029,196,852 SUI |
| Total Supply | 50,000,000,000 HBAR | 10,000,000,000 SUI |
| Max Supply | 50,000,000,000 HBAR | 10,000,000,000 SUI |
| Start Date | 2019-09-17 | 2022-07-12 |
| Mineable | - | - |
| Coin/Token | Coin | Coin |
| Technical | hedera.com | docs.sui.io |
| Website | hedera.com | sui.io |
| Explorer | ||
| Message Board | ||
| Source Code | github.com | github.com |
| Discussion | - | - |
| Announcement | - | |
| Consensus Algorithm | DAG, | - |
| Category | DCG Portfolio, Real World Assets Protocols, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All |
| Industry | Marketplace, Enterprise Solutions, View All | - |
| Platform | Hedera Hashgraph Ecosystem, | Sui Ecosystem, |
| Chat | ||
| Algorithm | - | - |
| Social |