Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 21 | Rank 12 | |||
Price | $0.15 | $2.85 | |||
Market Cap | $6.3B | $9.66B | |||
1 Hour | ▲0.36% | ▼0.2% | |||
24 Hour | ▼8% | ▼9.02% | |||
30 Day | ▼25.02% | ▼28.06% | |||
7 Day | ▼16.66% | ▼16.87% | |||
YTD% | ▼49.24% | ▼33.44% | |||
Dominance | ▲0.19% | ▲0.30% | |||
7d Chart | |||||
Volume | $187.14M | $1.15B | |||
Volume / Marketcap | $0.0296 | $0.12 | |||
Circulating Supply | 42,239,931,311 HBAR | 3,396,671,135 SUI | |||
Total Supply | 50,000,000,000 HBAR | 10,000,000,000 SUI | |||
Max Supply | 50,000,000,000 HBAR | 10,000,000,000 SUI | |||
Start Date | 2019-09-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | hedera.com | sui.io | |||
Explorer | app.dragonglass.me app.metrika.co ledger.hashlog.io hashscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | hedera.commedium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | hedera.com | - | |||
Consensus Algorithm | DAG, | - | |||
Category | DCG Portfolio, Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, Enterprise Solutions, View All | - | |||
Platform | Hedera Hashgraph Ecosystem, | Sui Ecosystem, | |||
Chat | |||||
Algorithm | - | - | |||
Social |