Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
SOL
SUIAt a Time, You Can Compare Five Coins
| Coin Name | Solana | Sui |
|---|---|---|
| Rank | Rank 7 | Rank 26 |
| Price | $67.97 | $0.69 |
| Market Cap | $39.46B | $2.77B |
| 1 Hour | ▼0.41% | ▼0.53% |
| 24 Hour | ▼2.62% | ▼2.16% |
| 30 Day | ▼20.26% | ▼34.19% |
| 7 Day | ▼3.97% | ▼7.81% |
| YTD% | ▼46.38% | ▼53.23% |
| Dominance | ▲1.88% | ▲0.13% |
| 7d Chart | ||
| Volume | $3.38B | $420.63M |
| Volume / Marketcap | $0.0855 | $0.15 |
| Circulating Supply | 580,518,686 SOL | 4,029,196,852 SUI |
| Total Supply | 629,077,473 SOL | 10,000,000,000 SUI |
| Max Supply | 0 SOL | 10,000,000,000 SUI |
| Start Date | 2020-04-10 | 2022-07-12 |
| Mineable | - | - |
| Coin/Token | Coin | Coin |
| Technical | solana.com | docs.sui.io |
| Website | solana.com | sui.io |
| Explorer | ||
| Message Board | ||
| Source Code | github.com | github.com |
| Discussion | - | |
| Announcement | - | |
| Consensus Algorithm | PoS, | - |
| Category | Platform, CMS Holdings Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All |
| Industry | - | - |
| Platform | Solana Ecosystem, | Sui Ecosystem, |
| Chat | ||
| Algorithm | Tower BFT | - |
| Social |