# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.01% | 0.01% | $65.94B | $47.18B | ||||
2 | 2 | ![]() | 0.01% | 0.01% | $55.81B | $5.5B | ||||
3 | 3 | ![]() | 0.06% | 0.12% | $17.58B | $4.84B | ||||
4 | 4 | ![]() | 0.02% | 0.03% | $1.21B | $73.18M | ||||
5 | 5 | ![]() | 0.04% | 0.11% | $943.57M | $10.86M | ||||
6 | 6 | ![]() | 0.05% | 0.39% | $168.84M | $2.64M | ||||
7 | 7 | ![]() | 0.09% | 1.58% | $127.6M | $20.84M | ||||
8 | 8 | ![]() | 0.07% | 0.19% | $201.57M | $15.82M | ||||
9 | 9 | ![]() | 0.27% | 1.18% | $125.65M | $36.97M | ||||
10 | 10 | XSGDXSGD | 0.28% | 2.63% | $85.96M | $121.88K | ||||
11 | 11 | VaiVAI | 0.05% | 1.06% | $54.68M | $81.75K | ||||
USDKUSDK | ||||||||||
DigixDAODGD | ||||||||||
Rupiah TokenIDRT | ||||||||||
Reflexer Ungovernance TokenFLX | ||||||||||
EOSDTEOSDT | ||||||||||
Digix Gold TokenDGX | ||||||||||
Standard ProtocolSTND | ||||||||||
XaurumXAUR | ||||||||||
Stably USDUSDS | ||||||||||
Tether EURtEURT | ||||||||||
SpiceUSDUSDS | ||||||||||
1irstGold1GOLD | ||||||||||
Zytara dollarZUSD | ||||||||||
Diamond Platform TokenDPT | ||||||||||
Inflation Adjusted USDSIUSDS | ||||||||||
Karatgold CoinKBC | ||||||||||
USDQUSDQ |
Feedback