# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.01% | 0.03% | $141.65B | $72.18B | |||||
2 | 2 | ![]() | 0.01% | 0.01% | $56.02B | $5.77B | |||||
3 | 3 | ![]() | 0.00% | 0.03% | $6.05B | $61.7M | |||||
4 | 4 | ![]() | 0.01% | 0.00% | $5.37B | $239.64M | |||||
5 | 5 | ![]() | 0.01% | 0.04% | $579.36M | $29.3M | |||||
6 | 6 | ![]() | 0.01% | 0.11% | $493.97M | $68.68M | |||||
7 | 7 | ![]() | 0.02% | 0.01% | $1.16B | $5.47M | |||||
8 | 8 | ![]() | 5.2% | 0.71% | $128.46M | $153.34K | |||||
9 | 9 | ![]() | 0.04% | 0.05% | $79.34M | $1.26M | |||||
10 | 10 | BUSDBUSD | 0.02% | 0.03% | $60.5M | $13.25M | |||||
11 | 11 | Liquity USDLUSD | 0.49% | 0.16% | $58.57M | $34.64K | |||||
Showing 1 - 41 out of 41