# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.20% | 3.17% | $459.19B | $30.43B | |||||
2 | 2 | ![]() | 0.05% | 5.83% | $204.2B | $9.9B | |||||
3 | 3 | ![]() | 0.03% | 12.58% | $10.76B | $877.74M | |||||
4 | 4 | ![]() | 0.10% | 7.06% | $5.35B | $160.16M | |||||
5 | 5 | ![]() | 0.09% | 9.47% | $2.09B | $207.66M | |||||
6 | 6 | ![]() | 0.11% | 9.77% | $1.18B | $79.81M | |||||
7 | 7 | ![]() | 0.08% | 2.49% | $1.04B | $102.11M | |||||
8 | 8 | ![]() | 0.35% | 8.05% | $823.05M | $53.19M | |||||
9 | 9 | ![]() | 0.64% | 7.14% | $726.83M | $138.82M | |||||
10 | 10 | SynthetixSNX | 1.53% | 15.16% | $658.49M | $84.54M | |||||
11 | 11 | ArweaveAR | 0.08% | 11.25% | $410.86M | $149.87M | |||||
CompoundCOMP | |||||||||||
CeloCELO | |||||||||||
AudiusAUDIO | |||||||||||
Keep NetworkKEEP | |||||||||||
BiconomyBICO | |||||||||||
Reserve RightsRSR | |||||||||||
UMAUMA | |||||||||||
BraintrustBTRST | |||||||||||
Ribbon FinanceRBN | |||||||||||
RadicleRAD | |||||||||||
HashflowHFT | |||||||||||
AxelarAXL | |||||||||||
RSS3RSS3 | |||||||||||
DODODODO | |||||||||||
RallyRLY | |||||||||||
Vega ProtocolVEGA | |||||||||||
RaribleRARI | |||||||||||
ReserveRSV | |||||||||||
Router ProtocolROUTE | |||||||||||
Shapeshift FOX TokenFOX | |||||||||||
Zebec ProtocolZBC | |||||||||||
saffron.financeSFI | |||||||||||
EdgewareEDG | |||||||||||
GuildFiGF | |||||||||||
EdgelessEDG | |||||||||||
UmeeUMEE | |||||||||||
NAOS FinanceNAOS | |||||||||||
Compound UniCUNI | |||||||||||
Notional FinanceNOTE | |||||||||||
InstadappINST | |||||||||||
Unlock ProtocolUDT | |||||||||||
ECOECO | |||||||||||
RelevantREL |
Showing 1 - 44 out of 44