# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | EthereumETH | 0.10% | 1.44% | $300.74B | $15.34B | |||||
2 | 2 | PolkadotDOT | 0.23% | 1.53% | $5.86B | $120.23M | |||||
3 | 3 | Internet ComputerICP | 0.16% | 0.91% | $3.71B | $48.61M | |||||
4 | 4 | StellarXLM | 0.26% | 0.78% | $2.75B | $40.6M | |||||
5 | 5 | StacksSTX | 0.09% | 0.92% | $2.38B | $48.27M | |||||
6 | 6 | FilecoinFIL | 0.23% | 1.79% | $2.06B | $76.65M | |||||
7 | 7 | CosmosATOM | 0.38% | 2.97% | $1.61B | $73.43M | |||||
8 | 8 | ZcashZEC | 0.23% | 1.18% | $607.68M | $66.72M | |||||
9 | 9 | Nervos NetworkCKB | 1.03% | 2.87% | $568.63M | $42.26M | |||||
10 | 10 | Terra ClassicLUNC | 0.1% | 1.92% | $504.43M | $16.68M | |||||
11 | 11 | IoTeXIOTX | 0.98% | 4.51% | $367.65M | $9.09M | |||||
KavaKAVA | |||||||||||
SKALESKL | |||||||||||
HarmonyONE | |||||||||||
CasperCSPR | |||||||||||
Polyhedra NetworkZKJ | |||||||||||
RSS3RSS3 | |||||||||||
Matr1x FireFIRE | |||||||||||
NYMNYM | |||||||||||
Matr1xMAX | |||||||||||
Nibiru ChainNIBI | |||||||||||
bitsCrunchBCUT | |||||||||||
EdgewareEDG | |||||||||||
Ripio Credit NetworkRCN |
Showing 1 - 24 out of 24