According to our current Dai price prediction, the value of Dai will increased by 237.83%, reaching $1.00 by end of 2027. All technical indicators indicate that the current sentiment is Bearish, while the Fear & Greed Index is reading 67.50, which means extreme fear. Our Dai forecast, it's risky to Sell Dai right now. On May 19, 2025, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bearish sentiment among Dai price predictions. See the exact Dai price prediction below; you will know how much Dai is worth in the coming months and years. Over the last 30 days, Dai has increased by 0.00%. Due to this, we can get except a slight recovery in the coming month. By the end of May, the value of Dai increased by 118.79% and reached near around $2.19. Currently, all indicators are indicating Bearish zone, and the fear & greed index shows 67.50 extreme fears. According to our forecast, this is not the right time to Sell Dai. Currently, Dai is trading below the 200 simple moving average. for the last 326 days, since December 31, 2025, SMA has shown a Dai Selling signal. The price of Dai is currently running below the 50-day simple moving average (SMA) and it shows a Sell signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $1.00 by the end of December. By December 2025, 2026, Dai's short-term 50-Day SMA shows a $1.00. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the DAI market is in a NEUTRAL position.
Current Price | $1.00 |
Sentiment | Bearish |
50-Day SMA | $1.00 |
200-Day SMA | $1.00 |
Price Prediction | $1.01 (118.79%) |
F & G Index | 67.50 (greed) |
Green Days | 20/30 (67%) |
14-Day RSI | 49.89 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2025 | $1.00 | - | - | - |
Feb 2025 | $1.00 | - | - | - |
Mar 2025 | $1.00 | - | - | - |
Apr 2025 | $1.00 | - | - | - |
May 2025 | $1.00 | $1.00 | $1.00 | - |
Jun 2025 | $1.01 | $1.01 | $1.01 | 51.50 % |
Jul 2025 | $1.01 | $1.01 | $1.01 | 50.92 % |
Aug 2025 | $1.01 | $1.01 | $1.01 | 94.27 % |
Sep 2025 | $1.01 | $1.01 | $1.01 | 15.59 % |
Oct 2025 | $1.01 | $1.01 | $1.01 | 108.52 % |
Nov 2025 | $1.01 | $1.01 | $1.01 | 33.05 % |
Dec 2025 | $1.01 | $1.01 | $1.01 | 71.76 % |
Name | Value | Action |
---|---|---|
SMA (10) | $1.01 | SELL |
SMA (20) | $1.01 | SELL |
SMA (30) | $1.00 | SELL |
SMA (50) | $1.00 | SELL |
SMA (100) | $1.00 | SELL |
SMA (200) | $1.00 | SELL |
Name | Value | Action |
---|---|---|
EMA (10) | $1.01 | SELL |
EMA (20) | $1.01 | SELL |
EMA (30) | $1.01 | SELL |
EMA (50) | $1.00 | SELL |
EMA (100) | $1.00 | SELL |
EMA (200) | $1.00 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | 49.89 | NEUTRAL |
Stoch RSI (14) | 30.49 | NEUTRAL |
Stochastic Fast (14) | 4.93 | BUY |
Commodity Channel Index (20) | -66.67 | NEUTRAL |
Average Directional Index (14) | 67.50 | SELL |
Awesome Oscillator (5, 34) | 0.01 | NEUTRAL |
Momentum (10) | -0.00 | SELL |
MACD (12, 26) | -0.00 | NEUTRAL |
Williams Percent Range (14) | -95.07 | BUY |
Ultimate Oscillator (7, 14, 28) | 48.57 | NEUTRAL |
VWMA (10) | 1.02 | SELL |
Hull Moving Average (9) | 1.03 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 1.04 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2025-05-20 | $1.00 | 0.24 % |
2025-05-21 | $0.99 | -0.51 % |
2025-05-22 | $1.00 | -0.26 % |
2025-05-23 | $1.00 | -0.01 % |
2025-05-24 | $1.00 | 0.24 % |
2025-05-25 | $0.99 | -0.51 % |
2025-05-26 | $1.00 | -0.26 % |
2025-05-27 | $1.00 | 0.24 % |
2025-05-28 | $0.99 | -0.51 % |
2025-05-29 | $1.00 | -0.26 % |
2025-05-30 | $1.00 | -0.01 % |
2025-05-31 | $1.00 | 0.24 % |
2025-06-01 | $0.99 | -0.51 % |
2025-06-02 | $1.00 | -0.26 % |
2025-06-03 | $1.00 | -0.01 % |
2025-06-04 | $1.00 | 0.24 % |
2025-06-05 | $0.99 | -0.51 % |
2025-06-06 | $1.00 | -0.26 % |
2025-06-07 | $1.00 | -0.01 % |
2025-06-08 | $1.00 | 0.24 % |
2025-06-09 | $0.99 | -0.51 % |
2025-06-10 | $1.00 | -0.26 % |
2025-06-11 | $1.00 | -0.01 % |
2025-06-12 | $1.00 | 0.24 % |
2025-06-13 | $0.99 | -0.51 % |
2025-06-14 | $1.00 | -0.26 % |
2025-06-15 | $1.00 | -0.01 % |
2025-06-16 | $1.00 | 0.24 % |
2025-06-17 | $0.99 | -0.51 % |
2025-06-18 | $1.00 | -0.26 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.