# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.01% | 0.00% | $65.93B | $47.2B | ||||
2 | 2 | ![]() | 0.01% | 0.02% | $55.8B | $5.5B | ||||
3 | 3 | ![]() | 0.13% | 0.04% | $17.56B | $4.85B | ||||
4 | 4 | ![]() | 0.04% | 0.02% | $6.89B | $240.29M | ||||
5 | 5 | ![]() | 0.03% | 0.01% | $1.21B | $73.24M | ||||
6 | 6 | ![]() | 0.1% | 0.07% | $942.45M | $10.95M | ||||
7 | 7 | ![]() | 0.01% | 0.17% | $759.52M | $3.87M | ||||
8 | 8 | ![]() | 0.01% | 0.14% | $718.29M | $101M | ||||
9 | 9 | ![]() | 2.2% | 5.47% | $529.21M | $37.7M | ||||
10 | 10 | Gemini DollarGUSD | 0.53% | 0.13% | $167.94M | $2.62M | ||||
11 | 11 | sUSDSUSD | 0.34% | 0.32% | $99.59M | $41.36M | ||||
FraxFRAX | ||||||||||
HUSDHUSD | ||||||||||
Liquity USDLUSD | ||||||||||
USDX [Kava]USDX | ||||||||||
Origin DollarOUSD | ||||||||||
VaiVAI | ||||||||||
Celo DollarCUSD | ||||||||||
mStable USDMUSD | ||||||||||
USDKUSDK | ||||||||||
EOSDTEOSDT | ||||||||||
Stably USDUSDS | ||||||||||
Decentralized USD(Defichain)DUSD | ||||||||||
Alchemix USDALUSD | ||||||||||
DefiDollarDUSD | ||||||||||
SpiceUSDUSDS | ||||||||||
DOLADOLA | ||||||||||
Zasset zUSDZUSD | ||||||||||
xDollar StablecoinXUSD | ||||||||||
USDP StablecoinUSDP |
Feedback