# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BitcoinBTC | 0.04% | 2.5% | $1.37T | $32.1B | |||||
2 | 2 | EthereumETH | 0.00% | 2.66% | $298.89B | $14B | |||||
3 | 3 | PolkadotDOT | 0.18% | 2.85% | $5.81B | $112.42M | |||||
4 | 4 | CosmosATOM | 0.29% | 4.1% | $1.59B | $69.9M | |||||
5 | 5 | MakerMKR | 0.13% | 5.89% | $1.05B | $120.22M | |||||
6 | 6 | Nervos NetworkCKB | 0.30% | 0.72% | $560.37M | $44.36M | |||||
7 | 7 | KusamaKSM | 0.56% | 5.54% | $248.26M | $9.56M | |||||
8 | 8 | Basic Attention TokenBAT | 0.3% | 4.33% | $233.13M | $10.08M | |||||
9 | 9 | StrideSTRD | 0.62% | 2.32% | $50.45M | $29.59K | |||||
10 | 10 | AugurREP | 9.91% | 14.32% | $2.95M | $90.6K | |||||
11 | 11 | SkySKY | 0.03% | 5.48% | -- | $178.54K |
Showing 1 - 11 out of 11