# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USDDUSDD | 0.08% | 0.24% | $755.22M | $1.46M | |||||
2 | 2 | TerraClassicUSDUSTC | 0.29% | 3.98% | $124.37M | $12.2M | |||||
3 | 3 | USDX [Kava]USDX | 0.53% | 0.61% | $63M | $291.08K | |||||
4 | 4 | Celo DollarCUSD | 0.00% | 0.04% | $35.56M | $1.76M | |||||
5 | 5 | AmpleforthAMPL | 1.7% | 0.02% | $34.02M | $312.38K | |||||
6 | 6 | sUSDSUSD | 0.01% | 0.05% | $10.01M | $224.48K | |||||
7 | 7 | Fei USDFEI | 0.37% | 0.14% | $6.66M | $142.86K | |||||
8 | 8 | Celo EuroCEUR | 0.28% | 0.22% | $5M | $1.61M | |||||
9 | 9 | MAIMIMATIC | 0.49% | 22.86% | -- | $29.36K | |||||
10 | 10 | TORTOR | 0.00% | 1.27% | -- | $15.5 | |||||
11 | 11 | USNUSN | 0.01% | 0.00% | -- | $14.83 | |||||
ParallelPAR |
Showing 1 - 12 out of 12