# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BitcoinBTC | 0.04% | 0.65% | $1.37T | $18.97B | |||||
2 | 2 | EthereumETH | 0.05% | 0.13% | $300.17B | $10.04B | |||||
3 | 3 | SuiSUI | 0.69% | 3.48% | $5.42B | $458.42M | |||||
4 | 4 | NEAR ProtocolNEAR | 0.22% | 2.38% | $4.62B | $153.27M | |||||
5 | 5 | Internet ComputerICP | 0.25% | 1.86% | $3.59B | $42.18M | |||||
6 | 6 | MoneroXMR | 0.4% | 1.34% | $2.83B | $45.91M | |||||
7 | 7 | MakerMKR | 0.30% | 3.24% | $1.06B | $119.34M | |||||
8 | 8 | MultiversXEGLD | 0.05% | 0.02% | $634.39M | $11.09M | |||||
9 | 9 | ZcashZEC | 0.76% | 2.26% | $602.93M | $62.05M | |||||
10 | 10 | Nervos NetworkCKB | 0.36% | 2.79% | $556.96M | $44.94M | |||||
11 | 11 | OasisROSE | 0.23% | 0.07% | $444.97M | $10.81M | |||||
CeloCELO | |||||||||||
MarlinPOND | |||||||||||
HashflowHFT | |||||||||||
SkySKY | |||||||||||
Iron FishIRON |
Showing 1 - 16 out of 16