| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.22% | 0.14% | $222.1B | $11.95B | ||||||
2 | 2 | Buy | 0.46% | 0.48% | $42.3B | $3.28B | ||||||
3 | 3 | Buy | 0.1% | 0.83% | $8.46B | $786.56K | ||||||
4 | 4 | Buy | 0.53% | 1.40% | $4.16B | $415.74M | ||||||
5 | 5 | Buy | 0.08% | 1.34% | $1.25B | $66.53M | ||||||
6 | 6 | Buy | 0.28% | 0.44% | $719.17M | $51.13M | ||||||
7 | 7 | Buy | 0.43% | 0.80% | $239.99M | $947.65K | ||||||
8 | 8 | Buy | 0.19% | 1.51% | $193.94M | $6M | ||||||
9 | 9 | Buy | 0.08% | 0.38% | $121.13M | $9.06M | ||||||
10 | 10 | Buy | 0.12% | 2.01% | $68.77M | $5.96M | ||||||
11 | 11 | Buy | 0.42% | 1.09% | $68.06M | $3.79M | ||||||
12 | 12 | Buy | 0.08% | 0.25% | $66.85M | $706.92K | ||||||
13 | 13 | Buy | 1.49% | 0.98% | $120.24M | $10.43M | ||||||
14 | 14 | Buy | 0.03% | 0.16% | $115.52M | -- | ||||||
15 | 15 | Buy | 0.00% | 0.67% | $52.64M | $1.21M | ||||||
16 | 16 | Buy | 0.13% | 1.53% | $38.03M | $1.56M | ||||||
17 | 17 | Buy | 0.23% | 5.05% | $28.88M | $13.55M | ||||||
18 | 18 | Buy | 0.24% | 0.34% | $23.1M | $903.55K | ||||||
19 | 19 | Buy | 0.17% | 0.89% | $23.07M | $592.29K | ||||||
20 | 20 | Buy | 0.97% | 26.88% | $20.5M | $14.61M | ||||||
21 | 21 | Buy | 0.09% | 0.69% | $19.78M | $847.79K | ||||||
22 | 22 | Buy | 0.11% | 1.63% | $16.47M | $769.55K | ||||||
23 | 23 | Buy | 0.98% | 3.23% | $15.49M | $3.5M | ||||||
24 | 24 | Buy | 0.13% | 1.63% | $15.04M | $2.83M | ||||||
25 | 25 | Buy | 0.69% | 2.19% | $13.66M | $6.48M | ||||||
26 | 26 | Buy | 0.78% | 3.83% | $12.28M | $996.81K | ||||||
27 | 27 | Buy | 1.42% | 0.63% | $11.8M | $41.01K | ||||||
28 | 28 | Buy | 0.33% | 0.15% | $7.42M | $1.29M | ||||||
29 | 29 | Buy | 0.04% | 0.55% | $7.37M | $506.65K | ||||||
30 | 30 | Buy | 0.44% | 3.08% | $3.81M | $18.77K | ||||||
31 | 31 | Buy | 0.17% | 4.80% | $3.38M | $187.89K | ||||||
32 | 32 | Buy | 32.20% | 12.57% | $1.97M | $181.88 | ||||||
33 | 33 | Buy | 1.56% | 3.72% | $1.96M | $4.3K | ||||||
34 | 34 | Buy | 0.01% | 0.00% | $1.3M | $61.63K | ||||||
35 | 35 | Buy | 0.00% | 0.44% | $1.07M | -- | ||||||
36 | 36 | Buy | 0.05% | 2.43% | $999.48K | $5.22K | ||||||
37 | 37 | Buy | 0.08% | 2.69% | $685.35K | $17.39K | ||||||
38 | 38 | Buy | 0.15% | 0.13% | $181.31K | -- | ||||||
39 | 39 | Buy | 0.00% | 9.53% | $80.91K | -- | ||||||
40 | 40 | Buy | 0.13% | 0.09% | $40.95K | $17.51 | ||||||
41 | 41 | Buy | 36.43% | 69.55% | $16.01K | $896.33 | ||||||
42 | 42 | Buy | 0.00% | 0.00% | $11.12K | -- | ||||||
43 | 43 | Buy | 2.39% | 0.38% | -- | $1.21M | ||||||
44 | 44 | Buy | 0.08% | 2.01% | -- | -- | ||||||
45 | 45 | Buy | 0.13% | 0.09% | -- | $0.5 | ||||||
46 | 46 | Buy | 0.00% | 1079.60% | -- | -- | ||||||
Showing 1 - 46 out of 46