Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
ETH
DOT
SOL
DOGE
LUNCAt a Time, You Can Compare Five Coins
| Coin Name | Ethereum | Polkadot | Solana | Dogecoin | Terra Classic |
|---|---|---|---|---|---|
| Rank | Rank 2 | Rank 45 | Rank 7 | Rank 10 | Rank 98 |
| Price | $1,737.40 | $0.83 | $77.92 | $0.0723 | $0.0000618 |
| Market Cap | $209.67B | $1.41B | $45.33B | $12.36B | $341.85M |
| 1 Hour | ▼0.5% | ▲0.24% | ▲0.02% | ▼0.01% | ▼0.36% |
| 24 Hour | ▲0.52% | ▲0.51% | ▲1.1% | ▲0.62% | ▲4.26% |
| 30 Day | ▲5.67% | ▼13.03% | ▲19.75% | ▼14.88% | ▼12.42% |
| 7 Day | ▲1.56% | ▼3.49% | ▼3.95% | ▼3.64% | ▲1.47% |
| YTD% | ▼42.09% | ▼58.36% | ▼38.53% | ▼42.85% | ▲53.93% |
| Dominance | ▲9.69% | ▲0.07% | ▲2.1% | ▲0.57% | ▲0.02% |
| 7d Chart | |||||
| Volume | $8.49B | $69.86M | $1.97B | $495.68M | $13.82M |
| Volume / Marketcap | $0.0404 | $0.0496 | $0.0434 | $0.0401 | $0.0404 |
| Circulating Supply | 120,683,101 ETH | 1,692,477,137 DOT | 581,838,588 SOL | 170,711,203,127 DOGE | 5,528,565,043,900 LUNC |
| Total Supply | 120,683,101 ETH | 1,692,477,137 DOT | 629,974,324 SOL | 170,711,203,127 DOGE | 6,454,395,018,078 LUNC |
| Max Supply | 0 ETH | 2,100,000,000 DOT | 0 SOL | 0 DOGE | 6,454,395,076,185 LUNC |
| Start Date | 2015-08-07 | 2020-08-19 | 2020-04-10 | 2013-12-15 | 2019-07-26 |
| Mineable | Yes | - | - | Yes | - |
| Coin/Token | Coin | Coin | Coin | Coin | Coin |
| Technical | ethereum.org | polkadot.com | solana.com | github.com | classic-docs.terra.money |
| Website | ethereum.org | polkadot.com | solana.com | dogecoin.com | terra-classic.io |
| Explorer | |||||
| Message Board | - | ||||
| Source Code | github.com | github.com | github.com | github.com | github.com |
| Discussion | - | ||||
| Announcement | - | - | |||
| Consensus Algorithm | PoS, | - | PoS, | PoW, Scrypt, | - |
| Category | Smart Contracts, Coinbase Ventures Portfolio, View All | DeFi, Substrate, View All | Platform, CMS Holdings Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | Store Of Value, DeFi, View All |
| Industry | - | Web3, | - | Medium of Exchange, Memes, View All | Payments, |
| Platform | Ethereum Ecosystem, Ethereum PoW Ecosystem, View All | Ethereum Ecosystem, Polkadot, View All | Solana Ecosystem, | Doge Chain Ecosystem, Osmosis Ecosystem, | Cosmos Ecosystem, Ethereum Ecosystem, View All |
| Chat | - | ||||
| Algorithm | Ethash | - | - | - | - |
| Social |